<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Ogle</title>
	<atom:link href="http://jasonogle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonogle.com</link>
	<description>The portfolio of Jason Ogle.</description>
	<lastBuildDate>Sun, 29 Apr 2012 16:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RED Epic Camera</title>
		<link>http://jasonogle.com/red-epic-camera/</link>
		<comments>http://jasonogle.com/red-epic-camera/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[digital cinema]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://jasonogle.com/?p=724</guid>
		<description><![CDATA[RED Digital Cinema asked me to show them a different perspective on their legendary EPIC camera product page. The first thing I noticed was that in their existing iteration, the brand is almost completely lost. There&#8217;s a small hint of &#8230; <a href="http://jasonogle.com/red-epic-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RED Digital Cinema asked me to show them a different perspective on their legendary EPIC camera product page. The first thing I noticed was that in their existing iteration, the brand is almost completely lost. There&#8217;s a small hint of the brand name in the symbol, but you have to really work for it. I decided in my mock to make sure the company name was prominent and in the usual strategic location for eye-tracking. This also introduced the ability for me to brand not only the company name, but the name of the camera using the header area. These are some of the most advanced, cutting edge cameras in the world. In fact Peter Jackson used this same camera in the filming of The Hobbit and James Cameron bought 20 or so for future work (including his historic voyage to the bottom of the ocean). Obviously, it&#8217;s a critical task to really brand them well. Another thing I noticed was varying navigation menus. I was able to use a bit of the ole&#8217; ultra-IA to organize the menus more intuitively as well as incorporate a nice footer menu that revealed the hidden items. From the very important transactional point of view, the idea was to create more of a shopping cart experience and upsell accessories which is not currently part of the buying experience. The result is an elegantly edgy, clean look that allows the revolutionary product room-to-breathe and speak for itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonogle.com/red-epic-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealtyTrac Homepage Concept</title>
		<link>http://jasonogle.com/realtytrac-homepage/</link>
		<comments>http://jasonogle.com/realtytrac-homepage/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 01:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://jasonogle.com/?p=719</guid>
		<description><![CDATA[Here&#8217;s a fun homepage concept that I came up with for RealtyTrac. Hover over a property pin and a dynamic message about a relevant property would drop down on a string. Hover off, it flies back up. Not a lot &#8230; <a href="http://jasonogle.com/realtytrac-homepage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a fun homepage concept that I came up with for RealtyTrac. Hover over a property pin and a dynamic message about a relevant property would drop down on a string. Hover off, it flies back up. Not a lot of choices here which is what I believe would be a smashing success especially based on where the homepage is at presently.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonogle.com/realtytrac-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Suspended</title>
		<link>http://jasonogle.com/access-suspended/</link>
		<comments>http://jasonogle.com/access-suspended/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[access suspended]]></category>
		<category><![CDATA[error message]]></category>

		<guid isPermaLink="false">http://jasonogle.com/?p=708</guid>
		<description><![CDATA[I was asked me to create a graphic that communicates &#8220;suspended access&#8221; to a feature on our site. I hand drew the crane. This graphic was quite a bit of fun to create&#8230;not gonna lie.]]></description>
			<content:encoded><![CDATA[<p>I was asked me to create a graphic that communicates &#8220;suspended access&#8221; to a feature on our site. I hand drew the crane. This graphic was quite a bit of fun to create&#8230;not gonna lie.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonogle.com/access-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure News Report Interstitial</title>
		<link>http://jasonogle.com/foreclosure-news-report-interstitial/</link>
		<comments>http://jasonogle.com/foreclosure-news-report-interstitial/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[foreclosure news report]]></category>
		<category><![CDATA[interstitial]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[upsell]]></category>

		<guid isPermaLink="false">http://jasonogle.com/?p=704</guid>
		<description><![CDATA[I took the initiative to refresh this interstitial to our award-winning publication because the previous one looked like clown pants and was failing miserably. My version generated a 13% lift!]]></description>
			<content:encoded><![CDATA[<p>I took the initiative to refresh this interstitial to our award-winning publication because the previous one looked like clown pants and was failing miserably. My version generated a 13% lift!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonogle.com/foreclosure-news-report-interstitial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inman News Graphic</title>
		<link>http://jasonogle.com/inman-foreclosure-graph/</link>
		<comments>http://jasonogle.com/inman-foreclosure-graph/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[inman news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://jasonogle.com/?p=697</guid>
		<description><![CDATA[RealtyTrac releases annual foreclosure market watch graphs. I was asked to create this one and wanted to make it look/feel more like an Infograph because I admire the beauty of many of these elegant visual information presentations. This was published &#8230; <a href="http://jasonogle.com/inman-foreclosure-graph/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RealtyTrac releases annual foreclosure market watch graphs. I was asked to create this one and wanted to make it look/feel more like an Infograph because I admire the beauty of many of these elegant visual information presentations. This was published on Inman News and other mass media sites and got the most shares beating out Trulia, Zillow &#038; other top Real Estate sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonogle.com/inman-foreclosure-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>404 Error Page</title>
		<link>http://jasonogle.com/404-error-page/</link>
		<comments>http://jasonogle.com/404-error-page/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jasonogle.com/?p=692</guid>
		<description><![CDATA[After being inspired by so many creative 404 pages out there, I decided to make one for RealtyTrac.]]></description>
			<content:encoded><![CDATA[<p>After being inspired by so many creative 404 pages out there, I decided to make one for RealtyTrac.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonogle.com/404-error-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Men Origins: Wolverine</title>
		<link>http://jasonogle.com/x-men-origins-wolverine/</link>
		<comments>http://jasonogle.com/x-men-origins-wolverine/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brand community]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[wolverine]]></category>
		<category><![CDATA[x-men origins]]></category>

		<guid isPermaLink="false">http://jasonogle.com/?p=690</guid>
		<description><![CDATA[I had the privilege of designing and developing the brand community for this film. One great perk of this project was that I&#8217;ve loved Wolverine since I was a kid (used to draw him all the time in detention), and &#8230; <a href="http://jasonogle.com/x-men-origins-wolverine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had the privilege of designing and developing the brand community for this film. One great perk of this project was that I&#8217;ve loved Wolverine since I was a kid (used to draw him all the time in detention), and another is that this was a game changer for MySpace International. This was the first brand community that used our CMS system to geo-target five different countries where the content (e.g. language, content, offerings) changed based on IP region.</p>
<p><em>Concept | Design | XHTML | HTML | CSS | CMS</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonogle.com/x-men-origins-wolverine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Heart</title>
		<link>http://jasonogle.com/paper-heart/</link>
		<comments>http://jasonogle.com/paper-heart/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[charlene yi]]></category>
		<category><![CDATA[michael cera]]></category>
		<category><![CDATA[paper heart]]></category>

		<guid isPermaLink="false">http://jasonogle.com/?p=150</guid>
		<description><![CDATA[3:30 pm &#124; CD: Jason, I&#8217;ve got a profile I need built. Are you available to help? ME: Umm yeah sure. When do you need it by? [pause] CD: [ahem] Today. [fast forward to 7:30 pm] &#124; ME: Here you &#8230; <a href="http://jasonogle.com/paper-heart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>3:30 pm</em> | <strong>CD</strong>: Jason, I&#8217;ve got a profile I need built. Are you available to help? <strong>ME</strong>: Umm yeah sure. When do you need it by? [pause] <strong>CD</strong>: [ahem] Today. <em>[fast forward to 7:30 pm]</em> | <strong>ME</strong>: Here you go Chief! [Mission accomplished!]</p>
<p>Interested in seeing this film, but also interested to see Michael Cera surprise everyone and play a different character.</p>
<p>Do it live: <a href="http://www.myspace.com/paperheartmovie" target="_blank">myspace.com/paperheartmovie</a></p>
<p><em>XHTML | HTML | CSS</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonogle.com/paper-heart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Necronomicon : The Original Facebook</title>
		<link>http://jasonogle.com/the-original-facebook/</link>
		<comments>http://jasonogle.com/the-original-facebook/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bruce campbell]]></category>
		<category><![CDATA[evil dead]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[necronomicon]]></category>
		<category><![CDATA[the original facebook]]></category>

		<guid isPermaLink="false">http://jasonogle.com/?p=635</guid>
		<description><![CDATA[Necronomicon : The Original Facebook. Free FB Avatar]]></description>
			<content:encoded><![CDATA[<p>Necronomicon : The Original Facebook.<br />
<a title="Free Facebook Avatar" href="http://jasonogle.com/wp-content/uploads/2012/01/necronomicon_avatar.png" target="_blank">Free FB Avatar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonogle.com/the-original-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puma: Lift</title>
		<link>http://jasonogle.com/puma-lift/</link>
		<comments>http://jasonogle.com/puma-lift/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[puma]]></category>

		<guid isPermaLink="false">http://jasonogle.com/?p=51</guid>
		<description><![CDATA[MySpace Germany needed some inspiration for how to present this important new campaign for their client Puma. They came to me and asked me to mock something up that they could use to inspire their layout. Design]]></description>
			<content:encoded><![CDATA[<p>MySpace Germany needed some inspiration for how to present this important new campaign for their client Puma. They came to me and asked me to mock something up that they could use to inspire their layout.</p>
<p><em>Design</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonogle.com/puma-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

